Railway Requirement Board (RRB) invites application form for the Junior Engineer . Railway Requirement Board is government requirement agency which gives the contract for examination to private company. RRB JE includes the following post
1. Junior Engineer (JE)
2. Junior Engineer (Information Technology) [JE(IT)]
3. Depot Material Superintendant (DMS)
4. Chemical & Metallurgical Assistant (CMA)
Only single ONLINE application (common to all the notified posts in opted RRB) has to be submitted by the candidate through the link provided on the official websites of RRBs. RRB JE exam will be held in two tiers followed by skill test .The recruitment process shall involve 1st Stage Computer Based Test (CBT), 2nd Stage Computer Based Test (CBT), and Document Verification/Medical Examination. Selection is made strictly as per merit, on the basis of above mentioned recruitment stages. The date, time and venue for all the activities viz. CBTs, Document Verification, Medical Examination or any other additional activity as applicable shall be fixed by the RRBs and shall be intimated to the eligible candidates in due course. Request for postponement of any of the above activity or for change of venue, date and shift will not be entertained under any circumstances.
Some Important Link | |
---|---|
Re Schedule Exam City ![]() |
Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
S. No. | Three years Diploma in Engineering or Bachelor’s Degree in Engineering/Technology | Exam Group |
---|---|---|
1 | Mechanical Engineering | Mechanical and Allied Engineering |
Production Engineering | ||
Automobile Engineering | ||
Manufacturing Engineering | ||
Mechatronics Engineering | ||
Industrial Engineering | ||
Machining Engineering | ||
Tools and Machining Engineering | ||
Tools and Die Making Engineering | ||
Combination of any sub stream of basic streams of above disciplines | ||
2 | Electrical Engineering | Electrical and Allied Engineering |
Combination of any sub stream of basic streams of Electrical Engineering | ||
3 | Electronics Engineering | Electronics and Allied Engineering |
Instrumentation and Control Engineering | ||
Communication Engineering | ||
Computer Science and Engineering | ||
Computer Engineering | ||
Computer Science | ||
Information Technology | ||
Combination of sub streams of basic streams of above disciplines. | ||
4 | Civil Engineering | Civil and Allied Engineering |
Combination of any sub stream of basic streams of Civil Engineering | ||
B.Sc., in Civil Engineering of 3years duration | ||
5 | Printing Technology/Engineering | Printing Technology |
6 | B.Sc., Chemistry and Physics | CMA |
7 | BE/B.Tech., (Computer Science) | Computer Science and Information Technology |
BE/B.Tech., (Information Technology) | ||
PGDCA | ||
B.Sc. Computer Science | ||
BCA | ||
DOEACC “B” Level Course of 3 years duration or equivalent |
S.No. | Medical standard | General fitness | Visual acuity |
---|---|---|---|
1 | A-3 | Physically fit in all respects | Distance Vision: 6/9, 6/9 with or without glasses (power of lenses not to exceed 2D), Near Vision: Sn: 0.6,0.6 with or without glasses and Must pass test for Colour Vision, Binocular Vision, Night Vision and Mesopic vision |
2 | B-1 | Distance Vision: 6/9, 6/12 with or without glasses (power of lenses not to exceed 4D), Near Vision: Sn: 0.6, 0.6 with or without glasses when reading or close work is required and Must pass test for Colour Vision, Binocular Vision, Night Vision and Mesopic vision. | |
3 | B-2 | Distance Vision: 6/9, 6/12 with or without glasses (power of lenses not to exceed 4D). Near Vision: Sn: 0.6, 0.6 with or without glasses when reading or close work is required and Must pass test for Binocular Vision. | |
4 | C-1 | Distance Vision: 6/12, 6/18 with or without glasses. Near Vision: Sn: 0.6, 0.6 with or without glasses when reading or close work is required. |
Age Relaxation of Upper Age Limit :
S.No | Category | Age Relaxation |
---|---|---|
1 | OBC | 3 years |
2 | ST/SC | 5 years |
3 | PH + Gen | 10 years |
4 | PH + OBC | 13 years |
5 | PH + SC/ST | 15 years |
6 | Ex-Servicemen (Gen) | 3 years |
7 | Ex-Servicemen (OBC) | 6 years |
8 | Ex-Servicemen (SC/ST) | 8 years |
9 | Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications. | Up to 50 years of age |
10 | Widows/ Divorced Women/ Women judicially separated and who are not remarried. | 9 Years |
Stage I Computer Based Test (CBT) - Common for all notified posts
Subject | No. of Questions | Max Marks | Time Duration |
---|---|---|---|
General Awareness | 15 | 15 | 90 Minutes |
Mathematics | 30 | 30 | |
General Intelligence and Reasoning | 25 | 25 | |
General Science | 30 | 30 | |
Total | 100 | 100 |
The section wise distribution given in the above table is only indicative and there may be some variations in the actual question papers. There will be negative marking and 1/3 mark shall be deducted for each wrong answer.
The 1st Stage CBT is of screening nature and the standard of questions for the CBT will be generally in conformity with the educational standards prescribed for the posts. The normalized score of 1st Stage CBT shall be used for short listing of candidates for 2nd Stage CBT as per their merit. Candidates who are shortlisted for 2nd Stage CBT availing the reservation benefits of OBC(NCL)/SC/ST/EWS, PwBD and ExSM shall continue to be considered only against OBC(NCL)/SC/ST/EWS, PwBD and ExSM for all subsequent stages of recruitment process.
Stage II Computer Based Test (CBT)
Subject | No. of Questions | Max Marks | Time Duration |
---|---|---|---|
General Awareness | 15 | 15 | 90 Minutes |
Physics & Chemistry | 15 | 15 | |
Basics of Computers and Applications | 10 | 10 | |
Basics of Environment and Pollution Control | 10 | 10 | |
Technical Abilities | 100 | 100 | |
Total | 150 | 150 |
The section wise distribution given in the above table is only indicative and there may be some variations in the actual question papers. There will be negative marking and 1/3 mark shall be deducted for each wrong answer.