The Staff Selection Commission will hold an open competitive Computer Based Examination for Recruitment of Sub-Inspectors in Delhi Police, Central Armed Police Forces (CAPFs) and Assistant Sub Inspectors in CISF. SSC CPO is best opportunity to whom join the force.
The Staff Selection Commission (SSC) conducts the CPO CAPF Exam for the recruitment of Sub-Inspectors in Delhi Police, Central Armed Police Forces (CAPFs)and Assistant Sub Inspectors in CISF . The exam is held in 3 Stages .First two are Computer Based Test and Third is Physical Efficiency Test. Other information are available on the website of SSC that is SSC Website . Candidates must qualify each stage of the SSC CPO Exam to proceed to the next one, before being finally selected.
Some Important Link | |
---|---|
Revised Result Declared ![]() |
Click Here |
Result Declared | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
The Staff Selection Commission (SSC) conducts the CAPF SI (CPO) Exam every year in Two Tiers for various posts Paramilitary Forces. Exam Pattern - The Examination will be conducted in 3 Stages as indicated below:
Stage | Tier | Type | Mode |
---|---|---|---|
I | Tier – I | Objective Multiple Choice | Computer Based Test (online) |
II | Tier – II | Objective Multiple Choice | Computer Based Test (online) |
III | PET/MT | Physical Efficiency Test | Physical & Medical |
Before beginning the SSC CAPF preparation, it is important to make strategy how to well prepare for the Exam. The modifications to SSC CAPF Exam Pattern for Tier 1 & 2 are given below:
Tier I Exam Pattern:
Section | Subject | No of Questions | Max Marks | Exam Duration |
---|---|---|---|---|
1 | General Intelligence | 50 | 50 | 2 HOURS (120 Minutes) |
2 | General Awareness | 50 | 50 | |
3 | Quantitative Aptitude (Basic Arithmetic Skill) | 50 | 50 | |
4 | English Language (Basic Knowledge) | 50 | 50 | |
Total | 200 | 200 |
Note-I: In Tier-I, there will be negative marking of 0.25 for each wrong answer.
Tier II Exam Pattern:
Tier | Subject | No of Questions | Max Marks | Exam Duration |
---|---|---|---|---|
Tier II | English Language & Comprehension | 200 | 200 | 2 HOURS (120 Minutes) |
Note-II: In Tier-II, there will be negative marking of 0.25 for each wrong answer in English Language and Comprehension .
Syllabus for Tier I:
Questions on ‘General Intelligence and Reasoning’ will be non-verbal considering the functions attached to the post. Questions on Numerical Aptitude and General English will be simple, of a level that an average matriculate will be in a position to answer comfortably. Questions on General Awareness will be also of similar standard
General Intelligence and Reasoning |
General Awareness |
Quantitative Aptitude | English Comprehension |
---|---|---|---|
Classification | Static General Knowledge (Indian History, Culture etc.) | Simplification | Reading Comprehension |
Analogy | Science | Simple and Compound Interest | Fill in the Blanks |
Coding-Decoding | Current Affairs | Averages | Spellings Mistake |
Word Formation | Sports | Percentage | Idioms and Phrases |
Matrix | Books and Authors | Ratio and Proportion | One word Substitution |
India and its neighbouring countries | Important Schemes | Problem on Ages | Sentence Correction |
Syllogism | Economic scene | Profit And Loss | Antonyms |
Similarities and Differences | Scientific Research | Time And Distance | Synonyms |
Judgment | Maps | Time And Work | Close Test |
Decision making | Discount | Active voice Passive voice | |
Visual memory | Number System | Direct Indirect | |
Figure classification | Mensuration | ||
Arithmetical number series | Trigonometry | ||
Non-verbal series | Geometry | ||
Analysis | DI(Data Interpretation) |
Click Here To View SSC CAPF Detailed Syllabus
S.No | Category | Age Relaxation |
---|---|---|
1 | OBC | 3 years |
2 | ST/SC | 5 years |
3 | PH + Gen | 10 years |
4 | PH + OBC | 13 years |
5 | PH + SC/ST | 15 years |
6 | Ex-Servicemen (Gen) | 3 years |
7 | Ex-Servicemen (OBC) | 6 years |
8 | Ex-Servicemen (SC/ST) | 8 years |
9 | Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications. | Up to 40 years of age |
10 | Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications. (SC/ ST) | Up to 45 years of age |
11 | Widows/ Divorced Women/ Women judicially separated and who are not remarried. | Up to 35 years of age |
12 | Widows/ Divorced Women/ Women judicially separated and who are not remarried (SC/ ST) | Up to 40 years of age |
13 | Service Clerks in the last year of their colour service in the Armed Forces | Up to 45 years of age |
14 | Service Clerks in the last year of their colour service in the Armed Forces(SC/ST) | Up to 50 years of age |
15 | Retrenched census employees of the office of Registrar General of India (They will be considered only for offices under RGI in their order of merit and subject to availability of vacancies ) | 3 years plus length of service rendered by them in connection with census, before retrenchment and weightage of past service |
Category Of Candidate | Height (In CMs.) | Chest (in cms.) |
---|---|---|
For male candidates only (General) | 170 | 80-85 |
For candidates belonging to Hill areas of Garhwal, Kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh & Ladakh regions of J&K, North-Eastern States and Sikkim | 165 | 80-85 |
For all candidates belonging to Scheduled Tribes | 162.5 | 77-82 |
For Female candidates only (General) | 157 | - |
For candidates belonging to Hill areas of Garhwal, Kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh & Ladakh regions of J&K, North-Eastern States and Sikkim | 155 | - |
For all candidates belonging to Scheduled Tribe | 154 | - |
Physical Endurance Test (PET) (For all posts)
For Male candidates only:
(a) 100 meters race in 16 seconds
(b) 1.6 Kms race in 6.5 minutes
(c) Long Jump : 3.65 metres in 3 chances
(d) High Jump : 1.2 metres in 3 chances
(e) Shot put (16 Lbs): 4.5 metres in 3 chance
For Female candidates only:
(a) 100 metres race in 18 seconds
(b) 800 metres race in 4 minutes
(c) Long Jump: 2.7 metres in 3 chances.
(d) High Jump: 0.9 metres in 3 chances.